SCDA Quick Links
|
Consumer Expenditure
|
|
Amount
|
Year
|
Source
|
|
Annual total expenditures per capita
|
$19,159.80
|
2008
|
Development Alliance
|
|
Annual food expenditures per capita
|
$2,468.50
|
2008
|
Development Alliance
|
|
Food away from home expenditures per capita
|
$1,058.20
|
2008
|
Development Alliance |
|
Annual housing expenditures per capita |
$6,455.40
|
2008
|
Development Alliance |
|
Annual furniture expenditures per capita |
$175.40 |
2008 |
Development Alliance |
|
Annual apparel & services expenditures per capita |
$736.60 |
2008 |
Development Alliance |
|
Annual transportation expenditures per capita |
$3,429.80 |
2008 |
Development Alliance |
| Annual health care expenditures per capita |
$1,206.40 |
2008 |
Development Alliance |
|
Annual health insurance expenditures per capita |
$644.10 |
2008 |
Development Alliance |
|
Annual entertainment expenditures per capita |
$929.00 |
2008 |
Development Alliance |
|
Annual education expenditures per capita |
$335.60 |
2008 |
Development Alliance |
Cost of Living
|
 
|
Stephens County
| U.S.
| Year
| Source
|
| Consumer Price Index (CPI) | 188.7 | 207.3 | 2008 | U.S. Bureau of Labor |
| Food and Beverage CPI | 187 | 203.3 | 2008 | U.S. Bureau of Labor |
| Housing CPI | 188.2 | 209.6 | 2008 | U.S. Bureau of Labor |
| Transportation CPI | 163.7 | 184.7 | 2008 | U.S. Bureau of Labor |
| Medical Care CPI | 313 | 351 | 2008 | U.S. Bureau of Labor |
Demographics
|   |   | Year
| Source
|
| Total Population | 25,700 | 2009 | Georgia Dept. of Labor
|
| Toccoa city population | 9,323 | 2008 | Georgia Dept. of Labor
|
| County & surrounding counties population | 162,259 | 2008 | Georgia Dept. of Labor
|
| Projected County population, 2015 | 25,948 | 2008 | Georgia County Guide |
| Urban population | 35.2% | 2008 | Development Alliance |
Rural Population | 64.8% | 2008 | Development Alliance
|
| % Population Female | 52.5% | 2008 | U.S. Census Bureau |
% Population Male | 47.5% | 2008 | U.S. Census Bureau
|
| % Population Age 18 and older | 76.82% | 2008 | Georgia County Guide |
% Population Age 65 and older | 17.23% | 2008 | Georgia County Guide
|
| % Population White | 85.7% | 2008 | Georgia County Guide |
| % Population Black | 11.9% | 2008 | Georgia County Guide |
| % Population Hispanic | 1.5% | 2008 | Georgia County Guide |
% Population Other race | 1.27% | 2008 | Georgia County Guide
|
| % Population living in Poverty | 16.7% | 2008 | U.S Census Bureau |
| Population density per square mile | 141.9 | 2008 | Georgia County Guide |
Education
|   |   | Year
| Source
|
| Total Students (public schools) | 4,120 | 2009 | Stephens Co. Board of Education |
| Grades K-5 Student / Teacher Ratio | 15:1 | 2009 | Stephens Co. Board of Education |
| 2009 Grades 6-12 Student / Teacher Ratio | 17:1 | 2009 | Stephens Co. Board of Education |
| 2009 Student / Computer Ratio | 2:1 | 2009 | Stephens Co. Board of Education |
| Graduation rate | 78.6% | 2009 | Stephens Co. Board of Education |
| HOPE Scholarship eligible graduates | 65% | 2008 | Stephens Co. Board of Education |
| 2008 Dropout Rate | 3.6% | 2008 | Georgia County Guide |
| Schools meeting Adequate Yearly Progress | 100% | 2009 | Georgia Dept. of Education |
| Average SAT composite score | 1459 | 2008 | Stephens County Board of Education |
| Improvement in graduation rate over 3 years | 15.5% | 2009 | Stephens Co. Board of Education |
| Percent of staff with advanced degrees | 74% | 2009 | Stephens Co. Board of Education |
Employment by Sector
|   | Stephens County
| Stephens area
| Year
| Source
|
| Agriculture |   | 2.2% | 2008 | Georgia Dept. of Labor |
| Construction | 3.9% | 4.1% | 2008 | Georgia Dept. of Labor |
| Manufacturing | 23.3% | 23.7% | 2008 | Georgia Dept. of Labor |
| Services | 52.5% | 50.6% | 2008 | Georgia Dept. of Labor |
| Government | 19.6% | 19.2% | 2008 | Georgia Dept. of Labor |
| Other | 0.7% | 0.2% | 2008 | Georgia Dept. of Labor |
Housing
|
 
|
Stephens County
|
Georgia
|
U.S.
|
Year
|
Source
|
| Home ownership rate | 72.7% | 67.5% | 66.2% | 2008 | GA County Guide / U.S. Census
|
| Median Home Value | $80,900 | $111,200 | $192,400 | 2008 | U.S. Census Bureau
|
| Median gross monthly rent | $422 | $613 | $602 | 2008 | U.S. Census Bureau
|
| Total Housing units | 12,514 | 4,026,082 | 129,065,264 | 2008 | U.S. Census Bureau
|
Income
|   | Stephens County
| Georgia avg.
| U.S. avg.
| Year
| Source
|
| Median household income | $34,881 | $50,834 |   | 2008 | U.S. Census Bureau |
| Per capita income | $27,533 | $33,499 | $38,615 | 2007 | Georgia County Guide |
| Median earnings per hour - workers paid hourly |   | $11.50 | $11.95 | 2007 | Bureau of Labor Statistics |
Labor
|   | Stephens County
| Georgia avg.
| Year
| Source
|
| Total Work Force | 12,416 |   | 2008 | Georgia Dept. of Labor |
| Current Unemployment | 10.9% | 10.4% | June 2010 | Development Alliance |
| Residents working in the same county | 76.7% | 58.5% | 2000 | U.S. Census Bureau |
| Workers residing in other counties | 20.7% | 41.8% | 2000 | U.S. Census Bureau |
| Average weekly wage | $605 | $819 | 2008 | Georgia County Guide |
| Average weekly wage - manufacturing | $622.50 |   | 2004 | Development Alliance |
| Labor force - High School graduates or higher | 73.94% | 78.6% | 2000 | Department Alliance |
| Labor force - High School graduate only | 35.9% | 28.7% | 2008 | U.S. Census Bureau |
| Labor force - Bachelors degree | 14.77% | 16% | 2008 | Development Alliance |
| Commute less than 15 min. to work | 39% |   | 2008 | Development Alliance |
| Commute 15-29 min. to work | 36.6% |   | 2008 | Development Alliance |
| Commute over 60 min. to work | 7.7% |   | 2008 | Development Alliance |
Quality of Life
|   | Stephens County
| Year
| Source
|
| Annual maximum average temp. | 71 F | 2008 | Development Alliance |
| Annual minimum average temp. | 51 F | 2008 | Development Alliance |
| Annual average temp. | 61.3 F | 2008 | Development Alliance |
| Average number of clear days / year | 110 | 2008 | Development Alliance |
| Average number of snow days / year | 1 | 2008 | Development Alliance |
| Average number of days precipitation / year | 115 | 2008 | Development Alliance |
| Average annual snowfall | 2 in. | 2008 | Development Alliance |
| Quality of Life index (U.S. average 100) | 138 | 2008 | Development Alliance |
Taxes
|
 
|
  |
Year
|
Source
|
| State & Local taxes, % of Income in Georgia | 9.9% | 2008 | Tax Foundation |
| Georgia state income tax, top rate | 6% | 2009 | Tax Foundation |
| Corporate Income Tax - Georgia Flat rate | 6% | Feb. 2010 | Tax Foundation |
| Georgia gasoline tax per gallon | $0.124 | 2009 | Tax Foundation |
| State property tax - amount per capita | $8.20 | 2008 | Tax Foundation |
| City & County sales tax | 3% | 2009 | Stephens Co. Tax Assessors |
| State sales tax | 4% | 2009 | Georgia Dept. of Revenue |
| School Tax millage rate | 18.4 | 2009 | Stephens Co. Tax Assessors |
| City millage rate | 7.19 | 2009 | Stephens Co. Tax Assessors |
| County millage rate | 11.32 | 2009 | Stephens Co. Tax Assessors |
Data Sources
Top of Page
|